Alert Center
Console: Admin Backend
Page Route:/admin/duty
Primary Users: Platform operations staff, SRE, on-call personnel
"Alert Center" provides operations administrators with end-to-end operational capabilities including alert rule management, alert handling, message notifications, noise reduction configuration, on-call management, and alert analytics dashboards.

What Can I Do
| Scenario | Capability |
|---|---|
| Monitor Alert Posture | View alert severity trends and notification channel delivery metrics via the Analytics Dashboard |
| Define Alert Rules | Create alert rules and expressions, define trigger conditions and severity levels |
| Handle Alerts | Claim, silence, or close alerts in the alert list |
| Configure Notifications | Manage message templates, subscription strategies, and notification channels |
| Prevent Alert Storms | Configure noise reduction strategies to achieve alert convergence |
| Schedule On-Call | Create on-call teams and scheduling plans |
Sub-modules
| Sub-module | Document | Description |
|---|---|---|
| Analytics Dashboard | Analytics Dashboard | Alert posture, severity trends, and notification channel delivery analysis |
| Rule Management | Rule Management | Alert rule and expression management |
| Alert Management | Alert Management | Alert list, message notifications, noise reduction, subscription strategies, message templates |
| On-Call Management | On-Call Management | On-call teams and scheduling management |
Typical Usage Workflow
- Create alert rules and define trigger conditions and severity levels in Rule Management.
- Configure notification content templates in Alert Management > Message Templates.
- Configure alert recipients and notification channels in Alert Management > Subscription Strategies.
- Configure alert convergence strategies in Alert Management > Noise Reduction to prevent alert storms.
- Create on-call teams and scheduling plans in On-Call Management.
- When alerts trigger, claim, silence, or close them in Alert Management > Alert List.
- Periodically review the Analytics Dashboard to analyze alert trends and notification delivery status.